Beautiful home located on private Figure 8 Island with sweeping views of the ocean, inlet and ICWW. Main living area features an open living, dining and gourmet kitchen with a fireplace, powder room and guest master with a private bath. The top level houses the master suite with bath, 2 guest bedrooms with baths and a precious sleeping nook overlooking the ocean and inlet. The ground level has a beautiful foyer featuring stained concrete floors, wet bar and den that opens to a wonderful outdoor living space with a swimming pool.
MLS# | 100383442 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $6,690 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 205 |
Listing Provided By | Figure Eight Realty | JoEl J Skipper |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 3,074 |
Pool | Yes |
Story(s) | 3 |
Zoning | R-20S |
Acreage | 3.70 |
Water Front | ICW View, Waterfront Comm |
State | NC |
---|---|
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Figure Eight Island |
School District | Laney |
Elementary School | Porters Neck |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Figure Eight Island) | |
Price: $7,400,000 low | high Med: $6,577,000 SqFt: 3,074 low | high Med: 3,312 $ / SqFt: $2,407 low | high Med: $2,014 On Site: 205 low | high Med: 166.000000 |