STUNNING 141.83 Acres on the ICWW overlooking Topsail Island!! This property is perfect for future development. There is a road agreement that runs with the land to allow for future development. This land has waterfront views of the ICWW, sound, marsh, ocean and the creek. See document section for additional information. More photos/video footage coming soon!
MLS# | 100331567 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 427 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | Aspyre Realty Group |
Zoning | RP |
---|---|
Acreage | 141.83 |
Water Front | Deeded Water Access, Deeded Wate |
State | NC |
---|---|
County | Pender |
City | Hampstead |
Zip Code | 28443 |
Area | Pender |
Community Name | Not In Subdivision |
School District | Topsail |
Elementary School | Surf City |
Middle School | Surf City |
High School | Topsail |
Listing VS Median (in Not In Subdivision) | |
Price: $11,500,000 low | high Med: $259,900 On Site: 427 low | high Med: 29.000000 |