This land has amazing potential. +/-130 acres with ICW frontage, deep water access, in close proximity to the Oak Island Airport, St. James Plantation, and the incredibly charming town of Southport. It's a maritime forest of mature trees offering the chance to develop it into something truly special. Perfect for people with a passion for boating, golfing, and/or flying! The possibilities are endless.
MLS# | 100402741 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 92 |
Listing Provided By | Coldwell Banker Sea Coast Advantage | J D Horst |
Zoning | R-7500 |
---|---|
Acreage | 130.00 |
Water Front | ICW View, Water Access Comm |
State | NC |
---|---|
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Other |
School District | South Brunswick |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Other) | |
Price: $8,500,000 low | high Med: $305,000 On Site: 92 low | high Med: 104.500000 |