Discover the potential of this remarkable land parcel, now offered at a reduced price due to a recent percolation report. Seize this exceptional deal and reimagine possibilities for this spacious lot. Act now to turn this setback into an opportunity.
MLS# | 100384861 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 197 |
Listing Provided By | The Agency Real Estate, LLC | Nidhi R Shah |
Zoning | RP |
---|---|
Acreage | 1.11 |
Water Front | None |
State | NC |
---|---|
County | Pender |
City | Currie |
Zip Code | 28435 |
Area | Pender |
Community Name | Not In Subdivision |
School District | Pender |
Elementary School | Malpass Corner |
Middle School | West Pender |
High School | Pender |
Listing VS Median (in Not In Subdivision) | |
Price: $21,400 low | high Med: $259,900 On Site: 197 low | high Med: 154 |