28,000 sq ft commercial space for lease
MLS# | 100402943 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1979 |
Days On Site | 91 |
Listing Provided By | EXP Realty LLC - C | Jason Walters Real Estate Team |
SQ Feet | 28,000 |
---|---|
Zoning | - |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $240,000 | Max Sale Price: $240,000 | Med Sale Price: $240,000 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Aug 2023 | Sales: 3 | Avg $ Per SqFt: $160.78 | Min Sale Price: $250,000 | Max Sale Price: $439,900 | Med Sale Price: $349,900 |
Date: Jul 2023 | Sales: 4 | Avg $ Per SqFt: $138.51 | Min Sale Price: $157,000 | Max Sale Price: $325,000 | Med Sale Price: $222,950 |
Date: Jun 2023 | Sales: 3 | Avg $ Per SqFt: $140.54 | Min Sale Price: $230,000 | Max Sale Price: $300,000 | Med Sale Price: $299,200 |
Date: May 2023 | Sales: 6 | Avg $ Per SqFt: $163.92 | Min Sale Price: $210,500 | Max Sale Price: $475,000 | Med Sale Price: $295,247 |
Date: Apr 2023 | Sales: 6 | Avg $ Per SqFt: $147.76 | Min Sale Price: $8,000 | Max Sale Price: $529,000 | Med Sale Price: $184,000 |
Date: Mar 2023 | Sales: 3 | Avg $ Per SqFt: $201.56 | Min Sale Price: $175,000 | Max Sale Price: $466,000 | Med Sale Price: $349,900 |
Date: Feb 2023 | Sales: 5 | Avg $ Per SqFt: $130.52 | Min Sale Price: $74,900 | Max Sale Price: $400,000 | Med Sale Price: $298,000 |
Date: Jan 2023 | Sales: 1 | Avg $ Per SqFt: $96.6 | Min Sale Price: $162,000 | Max Sale Price: $162,000 | Med Sale Price: $162,000 |
Date: Dec 2022 | Sales: 1 | Avg $ Per SqFt: $118.6 | Min Sale Price: $95,000 | Max Sale Price: $95,000 | Med Sale Price: $95,000 |
Date: Nov 2022 | Sales: 4 | Avg $ Per SqFt: $195.15 | Min Sale Price: $281,500 | Max Sale Price: $875,000 | Med Sale Price: $324,400 |
Oct 2023 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $240,000 |
Max Sale Price: | $240,000 |
Med Sale Price: | $240,000 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Aug 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $160.78 |
Min Sale Price: | $250,000 |
Max Sale Price: | $439,900 |
Med Sale Price: | $349,900 |
Jul 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $138.51 |
Min Sale Price: | $157,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $222,950 |
Jun 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $140.54 |
Min Sale Price: | $230,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $299,200 |
May 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $163.92 |
Min Sale Price: | $210,500 |
Max Sale Price: | $475,000 |
Med Sale Price: | $295,247 |
Apr 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $147.76 |
Min Sale Price: | $8,000 |
Max Sale Price: | $529,000 |
Med Sale Price: | $184,000 |
Mar 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $201.56 |
Min Sale Price: | $175,000 |
Max Sale Price: | $466,000 |
Med Sale Price: | $349,900 |
Feb 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $130.52 |
Min Sale Price: | $74,900 |
Max Sale Price: | $400,000 |
Med Sale Price: | $298,000 |
Jan 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $96.6 |
Min Sale Price: | $162,000 |
Max Sale Price: | $162,000 |
Med Sale Price: | $162,000 |
Dec 2022 | |
Sales: | 1 |
Avg $ Per SqFt: | $118.6 |
Min Sale Price: | $95,000 |
Max Sale Price: | $95,000 |
Med Sale Price: | $95,000 |
Nov 2022 | |
Sales: | 4 |
Avg $ Per SqFt: | $195.15 |
Min Sale Price: | $281,500 |
Max Sale Price: | $875,000 |
Med Sale Price: | $324,400 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Nash |
City | Spring Hope |
Zip Code | 27882 |
Area | Nash |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $10,000 low | high Med: $259,900 100% of Average SqFt: 28,000 low | high Med: 1,987 100% of Average $ / SqFt: $0 low | high Med: $131 100% of Average On Site: 91 low | high Med: 36 100% of Average |
The Agency Premier Realty Group
Coastal Carolinas NC 28405
(910) 477-8880