Previously used as The Laurinburg Exchange, vacant warehouse and several office spaces. Owner might consider owner financing.
MLS# | 100147449 |
---|---|
Listing Type | For Lease |
Status | Pending |
Year | 1966 |
Days On Site | 1770 |
Listing Provided By | Hasty Realty | Shari Hudson |
SQ Feet | 5,390 |
---|---|
Zoning | CB |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2023 | Sales: 3 | Avg $ Per SqFt: $102.15 | Min Sale Price: $150,000 | Max Sale Price: $247,000 | Med Sale Price: $215,000 |
Date: Sep 2023 | Sales: 9 | Avg $ Per SqFt: $100.11 | Min Sale Price: $16,500 | Max Sale Price: $300,000 | Med Sale Price: $79,900 |
Date: Aug 2023 | Sales: 14 | Avg $ Per SqFt: $94.31 | Min Sale Price: $52,000 | Max Sale Price: $250,000 | Med Sale Price: $121,250 |
Date: Jul 2023 | Sales: 6 | Avg $ Per SqFt: $71.27 | Min Sale Price: $14,000 | Max Sale Price: $173,000 | Med Sale Price: $120,499 |
Date: Jun 2023 | Sales: 17 | Avg $ Per SqFt: $97.59 | Min Sale Price: $32,750 | Max Sale Price: $330,000 | Med Sale Price: $210,000 |
Date: May 2023 | Sales: 19 | Avg $ Per SqFt: $106.11 | Min Sale Price: $22,000 | Max Sale Price: $314,400 | Med Sale Price: $166,000 |
Date: Apr 2023 | Sales: 13 | Avg $ Per SqFt: $103.18 | Min Sale Price: $7,000 | Max Sale Price: $405,000 | Med Sale Price: $133,000 |
Date: Mar 2023 | Sales: 21 | Avg $ Per SqFt: $101.42 | Min Sale Price: $6,000 | Max Sale Price: $492,000 | Med Sale Price: $150,000 |
Date: Feb 2023 | Sales: 15 | Avg $ Per SqFt: $69.59 | Min Sale Price: $7,753 | Max Sale Price: $240,000 | Med Sale Price: $129,900 |
Date: Jan 2023 | Sales: 10 | Avg $ Per SqFt: $97.97 | Min Sale Price: $8,950 | Max Sale Price: $320,500 | Med Sale Price: $119,900 |
Date: Dec 2022 | Sales: 9 | Avg $ Per SqFt: $84.91 | Min Sale Price: $38,000 | Max Sale Price: $365,000 | Med Sale Price: $155,000 |
Date: Nov 2022 | Sales: 10 | Avg $ Per SqFt: $80.99 | Min Sale Price: $30,000 | Max Sale Price: $425,000 | Med Sale Price: $151,200 |
Oct 2023 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $102.15 |
Min Sale Price: | $150,000 |
Max Sale Price: | $247,000 |
Med Sale Price: | $215,000 |
Sep 2023 | |
Sales: | 9 |
Avg $ Per SqFt: | $100.11 |
Min Sale Price: | $16,500 |
Max Sale Price: | $300,000 |
Med Sale Price: | $79,900 |
Aug 2023 | |
Sales: | 14 |
Avg $ Per SqFt: | $94.31 |
Min Sale Price: | $52,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $121,250 |
Jul 2023 | |
Sales: | 6 |
Avg $ Per SqFt: | $71.27 |
Min Sale Price: | $14,000 |
Max Sale Price: | $173,000 |
Med Sale Price: | $120,499 |
Jun 2023 | |
Sales: | 17 |
Avg $ Per SqFt: | $97.59 |
Min Sale Price: | $32,750 |
Max Sale Price: | $330,000 |
Med Sale Price: | $210,000 |
May 2023 | |
Sales: | 19 |
Avg $ Per SqFt: | $106.11 |
Min Sale Price: | $22,000 |
Max Sale Price: | $314,400 |
Med Sale Price: | $166,000 |
Apr 2023 | |
Sales: | 13 |
Avg $ Per SqFt: | $103.18 |
Min Sale Price: | $7,000 |
Max Sale Price: | $405,000 |
Med Sale Price: | $133,000 |
Mar 2023 | |
Sales: | 21 |
Avg $ Per SqFt: | $101.42 |
Min Sale Price: | $6,000 |
Max Sale Price: | $492,000 |
Med Sale Price: | $150,000 |
Feb 2023 | |
Sales: | 15 |
Avg $ Per SqFt: | $69.59 |
Min Sale Price: | $7,753 |
Max Sale Price: | $240,000 |
Med Sale Price: | $129,900 |
Jan 2023 | |
Sales: | 10 |
Avg $ Per SqFt: | $97.97 |
Min Sale Price: | $8,950 |
Max Sale Price: | $320,500 |
Med Sale Price: | $119,900 |
Dec 2022 | |
Sales: | 9 |
Avg $ Per SqFt: | $84.91 |
Min Sale Price: | $38,000 |
Max Sale Price: | $365,000 |
Med Sale Price: | $155,000 |
Nov 2022 | |
Sales: | 10 |
Avg $ Per SqFt: | $80.99 |
Min Sale Price: | $30,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $151,200 |
Attachments | |
---|---|
Loading |
State | NC |
---|---|
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Community Name | Not In Subdivision |
Listing VS Median (in Not In Subdivision) | |
Price: $155,000 low | high Med: $259,900 17.677419354839% of Average SqFt: 5,390 low | high Med: 1,987 100% of Average $ / SqFt: $29 low | high Med: $131 100% of Average On Site: 1770 low | high Med: 36 100% of Average |
The Agency Premier Realty Group
Coastal Carolinas NC 28405
(910) 477-8880